Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Marketing & Tenant
|
Full-Service Property
|
Seamless Lease Transition
|
|---|---|---|---|
| Monthly Management Fee | 10% of monthly rent | 10% | |
| Leasing Fee | 75% of first month’s rent | 30% leasing fee on first full month of rent | 0% |
| Administrative Fee | $350 (non-recurring, non-refundable) | $350 (non-recurring, non-refundable) | $350 (non-recurring, non-refundable) |
| Enhanced Marketing | |||
| Enhanced Tenant Screening | |||
| Account Setup Fee | Included In Admin Fee | Included In Admin Fee | Included In Admin Fee |
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Exterior Drive-by Inspection | As Needed | As Needed | As Needed |
| Bi-Annual Walk-through Inspection | As Needed | ||
| Home Maintenance Support | |||
| 24 Hour Emergency Maintenance | |||
| Move-out Inspection | |||
| Eviction Assistance | |||
| Utility Connection Setup | |||
| 1099/EOY Statement | |||
| Renewal Re-Evaluation and Competitive Market Analysis with Lease Prep | |||
| Multi Property Discount | |||
| Portfolio KPI Reporting | |||
| HOA Compliance | |||
| Resident Benefit Package [tenant paid] | |||
| Emotional Support Animal Legal Verification | |||
| Non Refundable Pet Fee | |||
| Monthly Pet Rent | |||
| Early Termination Tenant Fee No fee to owner | |||
| Weekly performance Report (while home vacant and being marketed) | |||
| Get Started | Get Started | Get Started |
CREC Property Management
Areas We Serve
- Charleston
- Summerville
- North Charleston
- Hanahan
- Goose Creek
- Mount Pleasant
- James Island
- Daniel Island
- Johns Island
- West Ashley
- Moncks Corner
- Ridgeville
- Ravenel
- Isle of Palms
- Sullivan's Island


